Month In ZoneOut of Zone
9/14 40.00 40.00
MonthIn ZoneOut of Zone
4/15 30.91 7.14
8/15 25.49 27.78
9/15 26.92 20.00
10/15 10.00 0.00
MonthIn ZoneOut of Zone
5/16 33.33 0.00
6/16 26.92 60.00
7/16 20.00 0.00
8/16 19.72 36.36
9/16 30.91 19.05
MonthIn ZoneOut of Zone
4/17 22.95 27.27
5/17 22.78 35.00
6/17 34.92 7.14
7/17 7.69 0.00
9/17 32.56 20.00
MonthIn ZoneOut of Zone
4/18 14.81 66.67